ANYTHING CAN POSSIBLE
Season | M | W | L | D | Series result for India | Indian captain |
1947-48 | 5 | 0 | 4 | 1 | Lost 0-4 | Lala Amarnath |
1967-68 | 4 | 0 | 4 | 0 | Lost 0-4 | Chandu Borde , MAS Pataudi |
1977-78 | 5 | 2 | 3 | 0 | Lost 0-2-3 | Bishan Singh Bedi |
1980-81 | 3 | 1 | 1 | 1 | Drawn 1-1 | Sunil Gavaskar |
1985-86 | 3 | 0 | 0 | 3 | Drawn 0-0 | Kapil Dev |
1991-92 | 5 | 0 | 4 | 1 | Lost 0-4 | Mohammad Azharuddin |
1999-00 | 3 | 0 | 3 | 0 | Lost 0-3 | Sachin Tendulkar |
2003-04 | 4 | 1 | 1 | 2 | Drawn 1-1 | Sourav Ganguly |
2007-08 | 4 | 1 | 2 | 1 | Lost 1-2 | Anil Kumble |
Summary: Total series in Australia -9, Lost by India -6, Drawn -3 |