Australia in South Africa 2011
Venue: Newlands, Cape Town Toss: South Africa (Elect to field)
South Africa 2nd Innings | R | B | 4s | 6s | SR | ||
G Smith(c) | not out | 27 | 22 | 5 | 0 | 122.73 | |
J Rudolph | c B Haddin & b P Siddle | 14 | 24 | 3 | 0 | 58.33 | |
H Amla | not out | 6 | 11 | 1 | 0 | 54.55 | |
J Kallis | dnb | 0 | 0 | 0 | 0 | 0.00 | |
AB De Villiers | dnb | 0 | 0 | 0 | 0 | 0.00 | |
A Prince | dnb | 0 | 0 | 0 | 0 | 0.00 | |
M Boucher(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
V Philander | dnb | 0 | 0 | 0 | 0 | 0.00 | |
D Steyn | dnb | 0 | 0 | 0 | 0 | 0.00 | |
M Morkel | dnb | 0 | 0 | 0 | 0 | 0.00 | |
I Tahir | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 0, w - 0, nb - 1, Total - 1 | ||||||
Total: (48 for 1 in 9.2 overs) | 48 (5.14 runs per over) |
Fall of Wickets
1/27 (Jacques Rudolph, 6.4 ov.)
Bowler | O | M | R | W | Econ | ||
Ryan Harris | 4.2 | 0 | 21 | 0 | 4.85 | ||
Peter Siddle | 4 | 0 | 23 | 1 | 5.75 | ||
Shane Watson | 1 | 0 | 4 | 0 | 4 |
Fall of Wickets
Australia 2nd Innings | R | B | 4s | 6s | SR | ||
S Watson | lbw D Steyn | 4 | 3 | 1 | 0 | 133.33 | |
P Hughes | c J Rudolph & b M Morkel | 9 | 22 | 1 | 0 | 40.91 | |
R Ponting | lbw V Philander | 0 | 12 | 0 | 0 | 0 | |
M Clarke(c) | lbw V Philander | 2 | 6 | 0 | 0 | 33.33 | |
M Hussey | c A Prince & b M Morkel | 0 | 1 | 0 | 0 | 0 | |
B Haddin(wk) | c M Boucher & b V Philander | 0 | 3 | 0 | 0 | 0 | |
M Johnson | c H Amla & b V Philander | 3 | 12 | 0 | 0 | 25 | |
R Harris | c Graeme Smith & b M Morkel | 3 | 7 | 0 | 0 | 42.86 | |
P Siddle | not out | 12 | 16 | 2 | 0 | 75 | |
S Marsh | lbw V Philander | 0 | 2 | 0 | 0 | 0 | |
N Lyon | c de Villiers & b D Steyn | 14 | 24 | 1 | 0 | 58.33 | |
Extras | b - 0, lb - 0, w - 0, nb - 0, Total - 0 | ||||||
Total: (47 all out in 18 overs) | 47 (2.61 runs per over) |
1/4 (Shane Watson, 0.3 ov.), 2/11 (Ricky Ponting, 5.3 ov.), 3/13 (Phillip Hughes, 6.4 ov.), 4/13 (Michael Hussey, 6.5 ov.), 5/15 (Michael Clarke, 7.3 ov.), 6/18 (Brad Haddin, 9.1 ov.), 7/21 (Ryan Harris, 10.4 ov.), 8/21 (Mitchell Johnson, 11.2 ov.), 9/21 (Shaun Marsh, 11.4 ov.), 10/47 (Nathan Lyon, 17.6 ov.)
Bowler | O | M | R | W | Econ | ||
Dale Steyn | 5 | 1 | 23 | 2 | 4.6 | ||
Vernon Philander | 7 | 3 | 15 | 5 | 2.14 | ||
Morne Morkel | 6 | 1 | 9 | 3 | 1.5 |
Fall of Wickets
South Africa 1st Innings | R | B | 4s | 6s | SR | ||
J Rudolph | b R Harris | 18 | 29 | 1 | 0 | 62.07 | |
G Smith(c) | b Shane Watson | 37 | 48 | 3 | 0 | 77.08 | |
H Amla | lbw Shane Watson | 3 | 16 | 0 | 0 | 18.75 | |
J Kallis | c R Ponting & b Shane Watson | 0 | 4 | 0 | 0 | 0 | |
AB De Villiers | lbw R Harris | 8 | 9 | 2 | 0 | 88.89 | |
A Prince | lbw Shane Watson | 0 | 1 | 0 | 0 | 0 | |
M Boucher(wk) | lbw Shane Watson | 4 | 7 | 1 | 0 | 57.14 | |
V Philander | c R Ponting & b R Harris | 4 | 11 | 1 | 0 | 36.36 | |
D Steyn | not out | 9 | 18 | 0 | 0 | 50 | |
M Morkel | runout (P Siddle) | 1 | 1 | 0 | 0 | 100 | |
I Tahir | b R Harris | 5 | 5 | 0 | 0 | 100 | |
Extras | b - 0, lb - 4, w - 1, nb - 2, Total - 7 | ||||||
Total: (96 all out in 24.3 overs) | 96 (3.92 runs per over) |
1/24 (Jacques Rudolph, 6.5 ov.), 2/49 (Hashim Amla, 13.2 ov.), 3/49 (Jacques Kallis, 13.6 ov.), 4/73 (Graeme Smith, 17.1 ov.), 5/73 (Ashwell Prince, 17.2 ov.), 6/77 (AB de Villiers, 18.1 ov.), 7/77 (Mark Boucher, 19.3 ov.), 8/81 (Vernon Philander, 20.6 ov.), 9/83 (Morne Morkel, 21.4 ov.), 10/96 (Imran Tahir, 24.3 ov.)
Bowler | O | M | R | W | Econ | ||
Ryan Harris | 10.3 | 3 | 33 | 4 | 3.14 | ||
Mitchell Johnson | 5 | 0 | 26 | 0 | 5.2 | ||
Peter Siddle | 4 | 1 | 16 | 0 | 4 | ||
Shane Watson | 5 | 2 | 17 | 5 | 3.4 |
Australia 1st Innings | R | B | 4s | 6s | SR | ||
S Watson | c J Kallis & b D Steyn | 3 | 15 | 0 | 0 | 20 | |
P Hughes | c M Boucher & b V Philander | 9 | 19 | 1 | 0 | 47.37 | |
S Marsh | lbw D Steyn | 44 | 101 | 8 | 0 | 43.56 | |
R Ponting | lbw D Steyn | 8 | 25 | 0 | 1 | 32 | |
M Clarke(c) | b M Morkel | 151 | 176 | 22 | 0 | 85.8 | |
M Hussey | c M Boucher & b M Morkel | 1 | 18 | 0 | 0 | 5.56 | |
B Haddin(wk) | c A Prince & b D Steyn | 5 | 8 | 1 | 0 | 62.5 | |
M Johnson | c M Morkel & b V Philander | 20 | 22 | 2 | 0 | 90.91 | |
R Harris | c M Morkel & b V Philander | 5 | 10 | 0 | 0 | 50 | |
P Siddle | c de Villiers & b M Morkel | 20 | 54 | 2 | 0 | 37.04 | |
N Lyon | not out | 1 | 6 | 0 | 0 | 16.67 | |
Extras | b - 5, lb - 7, w - 1, nb - 4, Total - 17 | ||||||
Total: (284 all out in 75 overs) | 284 (3.79 runs per over) |
Fall of Wickets
1/9 (Shane Watson, 4.3 ov.), 2/13 (Phillip Hughes, 5.6 ov.), 3/40 (Ricky Ponting, 16.2 ov.), 4/143 (Shaun Marsh, 39.1 ov.), 5/158 (Michael Hussey, 44.3 ov.), 6/163 (Brad Haddin, 45.5 ov.), 7/202 (Mitchell Johnson, 52.3 ov.), 8/214 (Ryan Harris, 54.5 ov.), 9/273 (Peter Siddle, 72.4 ov.), 10/284 (Michael Clarke, 74.6 ov.)
Bowler | O | M | R | W | Econ | ||
Dale Steyn | 20 | 4 | 55 | 4 | 2.75 | ||
Vernon Philander | 21 | 3 | 63 | 3 | 3 | ||
Morne Morkel | 18 | 2 | 82 | 3 | 4.56 | ||
Imran Tahir | 10 | 1 | 35 | 0 | 3.5 | ||
Jacques Kallis | 6 | 0 | 37 | 0 | 6.17 |
Third Umpire: Billy Bowden (NZ)Umpires: Billy Doctrove (WI) & Ian Gould (Eng)
Match Referee: Roshan Mahanama (SL)
Responses
0 Respones to "Miracle Test Match"
Post a Comment